Name | City | State | Area (sq. ft) |
7001 Condos | Seattle | WA | 19,235 |
7Eleven Stores (multiple locations) | Medford | OR | 277,600 |
Abbottsford Apartments | Seattle | WA | 13,400 |
Adams (multiple locations) | Seattle | WA | 10,800 |
Advanced Marketing | Seattle | WA | 5,095 |
Aero-Plastics | Bellevue | WA | 22,550 |
AIMCO (multiple locations) | Portland | OR | 51,300 |
Aircraft Cabin Systems | Redmond | WA | 10,100 |
Allison Apartments | Seattle | WA | 2,400 |
Altman Apartments (multiple locations) | Seattle | WA | 6,866 |
Annex State Facility | Olympia | WA | 8,700 |
Anthonys Home Port Restaurant | Seattle | WA | 23,500 |
Apartment Complex | Seattle | WA | 32,000 |
Apartments NW | Seattle | WA | 5,400 |
APM Property Management (multiple locations) | Seattle | WA | 57,300 |
Artistic Home Renovations | Redmond | WA | 5,300 |
Associated Earth Science | Kirkland | WA | 12,500 |
Aurora Ice Hotel | Chena | AK | 28,000 |
Auto Zone | Bonney Lake | WA | 7,000 |
Avalon Condos | Edmonds | WA | 6,335 |
Ballard Sports Clinic | Ballard | WA | 10,300 |
Bay Vista Condos | Seattle | WA | 9,400 |
Bayview Apartments | Seattle | WA | 7,500 |
Bechtell Corporation | Richland | WA | 78,670 |
Bel-Crest Apartments | Seattle | WA | 8,560 |
Bella Vista | Seattle | WA | 4,300 |
Bellevue Manor (multiple locations) | Bellevue | WA | 67,882 |
Belmont Condos | Seattle | WA | 7,345 |
Benaroya Corporation | Boise | ID | 37,600 |
Benaroya Corporation | Seattle | WA | 36,000 |
Berst Apartments | Seattle | WA | 5,584 |
Bickford Ford | Snohomish | WA | 21,300 |
Big Lots | Olympia | WA | 36,500 |
Bird Apartments | Seattle | WA | 2,665 |
Blockbuster Video | Seattle | WA | 6,700 |
Boat World (multiple locations) | Seattle | WA | 49,487 |
Boyer Towing and Barge | Seattle | WA | 14,500 |
Boyer Towing and Barge | Ketchikan | AL | 15,000 |
Brittany Apartments | Seattle | WA | 10,300 |
Burke Electric Company | Bellevue | WA | 6,300 |
Cameron Productions | Seattle | WA | 5,667 |
Canal Place | Seattle | WA | 4,300 |
Capitol Mall Center | Olympia | WA | 56,780 |
Carpentry by Elliott (multiple locations) | Seattle | WA | 5,344 |
Cathcart Landfill | Snohomish | WA | 2,837 |
CDW Group | Seattle | WA | 11,700 |
Chelan Apartments | Seattle | WA | 2,800 |
Cheri Plaza | Seattle | WA | 4,700 |
Ching Properties (multiple locations) | Seattle | WA | 15,000 |
Cliffside Apartments | Seattle | WA | 3,004 |
Coast Construction Company | Seattle | WA | 5,600 |
Colligan Commercial Building | Seattle | WA | 8,700 |
Condo Managements | Seattle | WA | 5,350 |
Corliss Apartments | Seattle | WA | 5,600 |
Critical Care Facility | Seattle | WA | 12,450 |
Daily Journal of Commerce | Seattle | WA | 11,900 |
Dairy Queen (multiple locations) | Spanaway | WA | 9,000 |
Deluxe Bar and Grill | Seattle | WA | 7,530 |
Divine Clarity Center | Snohomish | WA | 3,500 |
Dolores Manor Apartments | Seattle | WA | 7,500 |
Drager Properties (multiple locations) | Mt. Vernon | WA | 16,900 |
Dublin Apartments | Seattle | WA | 7,500 |
Ducky’s Furniture | Seattle | WA | 3,000 |
Eagles Hall | Hoquiam | WA | 15,000 |
East Thomas Condos | Seattle | WA | 5,261 |
Eastside Gym | Redmond | WA | 38,000 |
Elementary School | Vancouver | WA | 52,800 |
Elementary School | Vancouver | WA | 52,800 |
Elementary School | Seattle | WA | 13,044 |
Empire Industrial Park | Everett | WA | 42,000 |
Ericson Apartments | Seattle | WA | 5,433 |
Evergreen Plaza | Olympia | WA | 17,600 |
Evolution Architecture Project(s) | Seattle | WA | 11,600 |
Fairview Apartments | Seattle | WA | 5,100 |
Fairview Christian School | Seattle | WA | 5,500 |
Fairway Village Condos | Mill Creek | WA | 27,450 |
Family Dentistry Building | Phoenix | AZ | 87,500 |
First Baptist Church | Tacoma | WA | 15,250 |
Foothill Sales | Edmonds | WA | 17,650 |
Galaxy Apartments | Tacoma | WA | 6,800 |
Glen Oaks Apartments | Glendale | AZ | 75,300 |
Goldener Adler | Alpental | WA | 17,325 |
Goldener Hirsch | Alpental | WA | 16,500 |
Goldies Casino | Seattle | WA | 3,700 |
Goodwill Industries | Tacoma | WA | 9,300 |
Goodwin Apartments | Seattle | WA | 4,676 |
Greenwood Plaza | Seattle | WA | 9,500 |
Greenwood Storage | Seattle WA | 17,200 | |
Grigsby Building | Tacoma | WA | 4,800 |
Gull Industries | Seattle | WA | 8,500 |
Gull Industries | Bellevue | WA | 17,096 |
GVA Kidder Mathews (multiple locations) | Redmond | WA | 451,245 |
Harbor House | Seattle | WA | 9,800 |
Harbor Island Building | Seattle | WA | 21,300 |
Harbor Village Marina | Kenmore | WA | 32,600 |
Hartung Glass Company | Kent | WA | 26,300 |
Hedeen Apartments | Seattle | WA | 5,121 |
Heritage House Condos | Edmonds | WA | 10,800 |
Hexagon | Fife | WA | 6,200 |
Highland Park | Kirkland | WA | 3,300 |
Highland Refrigeration | Seattle | WA | 12,500 |
Hill Building | Seattle | WA | 6,400 |
Hillcliff Apartments | Shoreline | WA | 19,500 |
HolmanTriplex | Seattle | WA | 2,465 |
Husky International Truck | Seattle | WA | 19,700 |
InCity, Inc. (multiple locations) | Kirkland | WA | 157,200 |
International Inspection | Portland | OR | 9,400 |
Island Convalescent Center | Friday Harbor | WA | 13,500 |
Island Medical Hospital | Friday Harbor | WA | 11,100 |
Jaaco Corporation (multiple locations) | Redmond | WA | 10,950 |
Jack in the Box (multiple locations) | Seattle-Portland | WA/OR | 76,500 |
Jack Roberts Appliance | Shoreline | WA | 31,500 |
Jackson Manor | Seattle | WA | 7,200 |
James Apartments | Seattle | WA | 5,300 |
James Village Shopping Center | Lynnwood | WA | 10,200 |
Jaymarc AV | Seattle | WA | 6,400 |
Jefferson Square | Edmonds | WA | 17,500 |
Jo Apartments | Seattle | WA | 3,600 |
K and K Recycling | Fairbanks | AL | 25,500 |
K-2 Corporate Office Building | Vashon Island | WA | 27,000 |
K-2 Warehouse | Vashon Island | WA | 66,766 |
Kaufman Apartments (multiple locations) | Seattle | WA | 5,200 |
Kenmark Apartments | Seattle | WA | 8,900 |
Kens Truck Stop | North Bend | WA | 8,187 |
Kerns Apartments | Seattle | WA | 1,195 |
Kilbirnie Apartments | Seattle | WA | 4,000 |
KM 200 Bldg. | Bellevue | WA | 27,800 |
KWB Commercial Building | Woodinville | WA | 19,500 |
Lakeside Deli | Kirkland | WA | 2,700 |
Lakeview Medical Building (multiple locations) | Seattle | WA | 11,700 |
Larry’s Market | Seattle | WA | 8,400 |
Legacy West Willows | Redmond | WA | 103,300 |
Les Schwab | Seattle | WA | 8,350 |
Lola Apartments | Seattle | WA | 10,000 |
Longfellow Run Condos | Seattle | WA | 25,500 |
Lorraine Apartments | Seattle | WA | 6,100 |
Lynnwood Honda | Edmonds | WA | 1,350 |
Lynnwood Motoplex | Lynnwood | WA | 35,000 |
MacGregor Development | Edmonds | WA | 14,250 |
Magnolia Bridge Self Storage | Seattle | WA | 33,500 |
Magnolia Construction | Seattle | WA | 10,100 |
Malmar Apartment Complex | Seattle | WA | 8,700 |
McCallum Corporation | Seattle | WA | 6,510 |
McDonalds Corporation | Bellevue | WA | 3,900 |
Meier Project (multiple locations) | Tumwater | WA | 78,800 |
Meydenbauer House | Bellevue | WA | 17,100 |
Microsoft Building | Redmond | WA | 23,000 |
Microsoft Building | Bellevue | WA | 20,396 |
Midway Community Church | Des Moines | WA | 11,200 |
Miller Beauty Supply | Seattle | WA | 4,500 |
Mohr Building | Seattle | WA | 2,950 |
Monaco Village Condos | Mercer Island | WA | 20,200 |
Mountain View Apartments (multiple locations) | Lynnwood | WA | 23,451 |
Nelson Enterprises | Seattle | WA | 4,300 |
Nelson Motors | Edmonds | WA | 23,300 |
Nintendo Corporation | Redmond | WA | 165,000 |
Noble Court Restaurant | Bellevue | WA | 8,500 |
North Apartments | Seattle | WA | 7,000 |
Northridge Apartments | Spokane | WA | 23,560 |
Olive Garden Restaurant (multiple locations) | Tacoma | WA | 49,112 |
Olympic Properties | Seattle | WA | 4,700 |
One Way Plumbing | Woodinville | WA | 5,100 |
O’Rielly’s Auto Parts | Olympia | WA | 7,700 |
Pacific Market Center | Seattle | WA | 46,500 |
Pacific Power Batteries | Lynnwood | WA | 3,500 |
Panasonic | Renton | WA | 315,000 |
Paragon (multiple locations) | Seattle | WA | 38,650 |
Parker Paints | Federal Way | WA | 4,700 |
Parkview Condos | Seattle | WA | 6,596 |
Pennington | Seattle | WA | 7,400 |
Phinney Apartments | Seattle | WA | 3,400 |
Phoenix Rehab Center | Seattle | WA | 13,199 |
Photo Litho | Seattle | WA | 3,300 |
Pinehurst Apartments | Seattle | WA | 5,800 |
Pioneer Human Services (multiple locations) | Seattle | WA | 87,000 |
Pioneer Realty | Seattle | WA | 4,700 |
Port Blakley | Issaquah | WA | 1,700 |
Poulsbo Village (multiple locations) | Poulsbo | WA | 62,000 |
Private Residence | Seattle | WA | 1,841 |
Private Residence | Lynnwood | WA | 1,450 |
Private Residence | Bellevue | WA | 3,279 |
Private Residence | Kent | WA | 4,956 |
Private Residence | Seattle | WA | 3,700 |
Private Residence | Seattle | WA | 4,700 |
Private Residence | Seattle | WA | 4,761 |
Private Residence | Auburn | WA | 2,800 |
Private Residence | Seattle | WA | 1,700 |
Private Residence | Seattle | WA | 4,250 |
Private Residence | Kenmore | WA | 2,400 |
Private Residence | Marysville | WA | 4,700 |
Private Residence | Seattle | WA | 200 |
Private Residence | Seattle | WA | 2,700 |
Private Residence | Seattle | WA | 5,600 |
Private Residence | Spokane | WA | 12,220 |
Private Residence | Seattle | WA | 4,219 |
Private Residence | Lynnwood | WA | 355 |
Private Residence | Everett | WA | 13,000 |
Private Residence | Bellevue | WA | 12,000 |
Private Residence | Shoreline | WA | 3,700 |
Private Residence | Whidbey Island | WA | 1,700 |
Private Residence | Lake Forest | WA | 1,321 |
Private Residence | Seattle | WA | 5,400 |
Private Residence | Seattle | WA | 980 |
Private Residence | Shelton | WA | 1,600 |
Private Residence | Burien | WA | 17,300 |
Private Residence | Kent | WA | 5,300 |
Private Residence | Auburn | WA | 4,200 |
Private Residence | Seattle | WA | 2,423 |
Private Residence | North Bend | WA | 3,315 |
Private Residence | Seattle | WA | 1,200 |
Private Residence | Oak Harbor | WA | 4,536 |
Private Residence | Shoreline | WA | 2,200 |
Private Residence | Edmonds | WA | 3,200 |
Private Residence | Seattle | WA | 1,668 |
Public Storage (multiple locations) | Portland | WA | 184,530 |
Queen Anne Ocean View | Seattle | WA | 13,845 |
Rainier Properties (multiple locations) | Seattle | WA | 32,474 |
RBI Construction | Tacoma | WA | 15,650 |
Red Lobster | Lynnwood | WA | 5,300 |
Red Robin (multiple locations) | Vancouver | WA | 23,398 |
Redmond Self Storage (multiple locations) | Redmond | WA | 46,000 |
Richards Restaurant | Edmonds | WA | 9,425 |
Rite Aid (multiple locations) | Olympia | WA | 99,900 |
Rogel Building | Mercer Island | WA | 2,377 |
Rosen Supply Company | Kirkland | WA | 24,300 |
Sakchalathorn | Seattle | WA | 5,200 |
Salmon Bay Investments | Seattle | WA | 7,400 |
Salvation Army (multiple locations) | Seattle | WA | 27,580 |
Saratoga | Bellingham | WA | 14,500 |
Savers, Inc. | Bellingham | WA | 26,500 |
Seattle Gym | Seattle | WA | 24,750 |
Seattle Investors Group | Seattle | WA | 2,400 |
Seattle Pottery | Seattle | WA | 5,600 |
Seattle Sports | Seattle | WA | 5,200 |
Sherrydon Apartments | Seattle | WA | 5,400 |
Shuksan Apartments | Seattle | WA | 2,900 |
Skyline Marine Center | Anacortes | WA | 92,500 |
Spar Apartments | Seattle | WA | 4,900 |
Spokane Athletic | Spokane | WA | 5,883 |
Sprague Building | Seattle | WA | 1,800 |
Sprint Buildings (multiple locations | Redmond | WA | 34,350 |
Sprint Creek Apartments | Burien | WA | 12,030 |
St. John Vianney | Vashon Island | WA | 7,284 |
Stadium Way Retail Center | Pullman | WA | 24,800 |
Stetson Plaza | Scottsdale | AZ | 5,600 |
Stone World | Seattle | WA | 7,500 |
Stonebridge Apartments | Seattle | WA | |
Storage Facility | Bainbridge Isl. | WA | 16,000 |
Stratford Apartments | Seattle | WA | 3,300 |
Straub Capital Crest | Seattle | WA | 3,524 |
Strip Malls (multiple locations) | Issaquah | WA | 131,835 |
Summit Apartments | Seattle | WA | 3,600 |
Summit at Snoqualmie | Snoqualmie | WA | 11,600 |
Summit EFC | Enumclaw | WA | 13,500 |
Tacoma Broadway | Tacoma | WA | 20,200 |
Tacoma Lutheran Center (multiple locations) | Tacoma | WA | 128,759 |
Tacoma Metals | Tacoma | WA | 32,500 |
Taylor Ave. Apartments | Seattle | WA | 6,000 |
Thornedyke Vista | Seattle | WA | 3,300 |
Tierra Group | Seattle | WA | 4,650 |
Totem Bowl | Kirkland | WA | 19,000 |
Totem Valley (multiple locations) | Kirkland | WA | 40,700 |
Tower Apartments | Seattle | WA | 5,300 |
Town and Country Mall | Issaquah | WA | 45,600 |
Town Square (multiple locations) | Bellevue | WA | 97,630 |
Travis Apartments | Seattle | WA | 2,000 |
Travis Industries, Inc. | Mukilteo | WA | 200,000 |
TRF (multiple locations) | Seattle | WA | 9,800 |
Undisclosed Commercial Building | Kent | WA | 15,400 |
Undisclosed Commercial Building | Mukilteo | WA | 27,400 |
Undisclosed Commercial Building | Bellevue | WA | 15,000 |
Undisclosed Commercial Building | Anacortes | WA | 13,567 |
Undisclosed Commercial Building | Seattle | WA | 8,600 |
Undisclosed Commercial Building | Seattle | WA | 4,400 |
Undisclosed Commercial Building | Seattle | WA | 5,500 |
Undisclosed Commercial Building | MLT | WA | 19,700 |
Undisclosed Commercial Building | Auburn | WA | 9,200 |
Undisclosed Commercial Building | Seattle | WA | 4,800 |
Undisclosed Commercial Building | Seattle | WA | 3,000 |
Undisclosed Commercial Building | Seattle | WA | 4,500 |
Undisclosed Commercial Building | Seattle | WA | 10,000 |
Undisclosed Commercial Building | Seattle | WA | 4,800 |
Undisclosed Commercial Building | Seattle | WA | 7,200 |
Undisclosed Commercial Building | Bellevue | WA | 14,500 |
Undisclosed Commercial Building | Seattle | WA | 3,700 |
Undisclosed Commercial Building | Seattle | WA | 4,500 |
Undisclosed Commercial Building | Seattle | WA | 3,399 |
Undisclosed Commercial Building | Seattle | WA | 4,735 |
Undisclosed Commercial Building (multiple locations) | Seattle | WA | 45,870 |
University Marina | Seattle | WA | 1,568 |
Urban Storage | Bainbridge Island | WA | 16,300 |
UW Medical Facility | Seattle | WA | 27,500 |
Valley Furniture | Redmond | WA | 32,000 |
Value Village | Seattle | WA | 22,400 |
Vance | Seattle | WA | 16,500 |
Walgreens Drug Store | Mercer Island | WA | 8,900 |
Walker Residence | Mercer Island | WA | 3,170 |
Wan Hua Foods (multiple locations) | Seattle | WA | 23,400 |
Wasatch Capitals | Glendale | AZ | 97,000 |
Washington Court | Seattle | WA | 3,200 |
Watson Business Park | Bainbridge Island | WA | 12,000 |
Wattles Company | Tacoma | WA | 23,000 |
Wedgewood Bldg. | Seattle | WA | 5,600 |
Wendy’s (multiple locations) | Fife | WA | 10,230 |
Westcoast Hotel | Bellevue | WA | 9,100 |
Westcoast Silverdale Hotel | Silverdale | WA | 23,800 |
Westlake Condos | Seattle | WA | 9,100 |
Westlake Marina | Seattle | WA | 29,523 |
Westminster Condos | Seattle | WA | 3,800 |
Westward Apts. | Seattle | WA | 12,200 |
Whittier Health Care Facility | Seattle | WA | 62,300 |
Wickland Industries | Seattle | WA | 6,200 |
Windhill Apartments | Seattle | WA | 6,213 |
Woodland Park Apartments | Seattle | WA | 5,800 |
YMCA | Seattle | WA | 8,650 |
Zarrett Condos | Seattle | WA | 8,929 |
Contact Form
Looking for help with a commercial roofing project? As a leading certified Duro-Last roof installer in the Seattle area, we are qualified to meet your commercial, flat, and low slope roofing needs. Contact us today!